My Favorite Player(Football)
01. Diego Maradona
Personal information | |||
---|---|---|---|
Full name | Diego Armando Maradona | ||
Date of birth | 30 October 1960 | ||
Place of birth | Lanús, Buenos Aires, Argentina | ||
Height | 1.65 m (5 ft 5 in)[1] | ||
Playing position | Attacking Midfielder Second striker[1][2][3][4] |
||
Youth career | |||
1968–1969 | Estrella Roja | ||
1970–1974 | Los Cebollitas | ||
1975–1976 | Argentinos Juniors | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1976–1981 | Argentinos Juniors | 167 | (115) |
1981–1982 | Boca Juniors | 40 | (28) |
1982–1984 | Barcelona | 36 | (22) |
1984–1991 | Napoli | 188 | (81) |
1992–1993 | Sevilla | 26 | (5) |
1993–1994 | Newell's Old Boys | 5 | (0) |
1995–1997 | Boca Juniors | 30 | (7) |
Total | 492 | (258) | |
National team | |||
1977–1994 | Argentina | 91 | (34) |
Teams managed | |||
1994 | Mandiyú de Corrientes | ||
1995 | Montenegro | ||
2008–2011 | Argentina | ||
2011–2012 | Al Wasl |
01. Pelé
Full name | Edson Arantes do Nascimento[1] | ||
---|---|---|---|
Date of birth | 23 October 1940 [1] | ||
Place of birth | Três Corações, Brazil | ||
Height | 1.73 m (5 ft 8 in) | ||
Playing position | Forward[2][3][4][5] Attacking midfielder[6][7][8][9][10] |
||
Youth career | |||
1953–1956 | Bauru | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1956–1974 | Santos | 638 | (619) |
1975–1977 | New York Cosmos[11] | 56 | (31) |
Total | 694 | (650) | |
National team | |||
1957–1971 | Brazil | 92 | (77) |
No comments:
Post a Comment